Description
McKesson # | 978981 |
Manufacturer # | LHWS124 |
Brand | Liquid Hope® |
Manufacturer | Nutritionals Medicinals |
Application | Oral Supplement / Tube Feeding Formula |
Calories per Serving | 450 Calories |
Container Size | 12 oz. Container |
Container Type | Pouch |
Flavor | Unflavored |
Preparation | Ready to Use |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
UNSPSC Code | 42231800 |
User | Adult / Child |
Features
- Functional Formularies® is a nutritionally complete, organic, real food, whole foods enteral formula and oral meal replacement
- Perfect for anyone who may be looking to increase daily nutrition
- This product is plant based, dairy free, gluten free, soy free, corn free, non-GMO and packaged in a BPA free pouch
- Liquid Hope has a two year shelf life without preservatives